383 Cumberland Street

Sales Info

Units for Sale Count: 1
List Date List Price Beds Baths Fees
October 21, 2011 $$267500 1 1 $$330
Units Sold Count: 21
List Date List Price Beds Baths Fees
August 23, 2011 $$289900 1 1 $$369
July 27, 2011 $$254900 1 1 $$325
July 20, 2011 $$379888 2 1 $$539
June 11, 2011 $$305500 2 1 $$492
June 06, 2011 $$259900 1 1 $$313
May 14, 2011 $$410000 2 2 $$525
April 21, 2011 $679000 2 2 $767
April 20, 2011 $344900 1 1 $401
April 18, 2011 $239900 1 1 $233
March 09, 2011 $298000 1 1 $361
November 02, 2010 $289900 1 1 $362
September 08, 2010 $569900 2 3 $681
August 18, 2010 $259900 1 1 $279
April 23, 2010 $250000 1 1 $260
March 22, 2010 $379900 2 2 $481
October 05, 2009 $324900 2 1 $436
June 22, 2009 $249900 1 1 $345
June 15, 2009 $209000 1 1 $250
April 24, 2009 $184500 1 1 $250
March 01, 2009 $244900 1 1 $320
January 01, 2009 $248899 1 1 $345
Other Condo Buildings in Ottawa:
•  134 York Plaza  •  199 Kent  •  383 Cumberland  •  445 Laurier Pinnacle  •  700 Sussex  •  90 George Street  •  95 Beech  •  Central Phase 2  •  centropoliscondoottawa.com  •  centropoliscondosottawa.com  •  Claridge Condos Ottawa  •  Claridge Plaza Phase 2  •  Claridge Plaza Phase 3  •  Downtown Condos Ottawa  •  Galleria Phase 2  •  Golden Triangle Condos  •  Grapevine Ottawa  •  recondoottawa.com  •  recondosottawa.com  •  Soho Ottawa Condos  •  Sparks Street Condos  •  Studio Argyle  •  The Claridge Plaza  •  The Galleria Ottawa  •  The Gardens Ottawa  •  The Hudson Park  •  The Mondrian Ottawa  •  Tribeca Condos Ottawa  •  Urban Capital Ottawa  •